<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Invoice Place blog &#187; Updates</title>
	<atom:link href="http://www.invoiceplace.com/blog/category/updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.invoiceplace.com/blog</link>
	<description>Invoice Place - The simple to use billing system for small business, home business, consultants, and freelancers.</description>
	<lastBuildDate>Mon, 11 Apr 2011 20:08:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New report to get all invoices</title>
		<link>http://www.invoiceplace.com/blog/2010/09/28/new-report-to-get-all-invoices/</link>
		<comments>http://www.invoiceplace.com/blog/2010/09/28/new-report-to-get-all-invoices/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 20:23:32 +0000</pubDate>
		<dc:creator>scottcarpenter</dc:creator>
				<category><![CDATA[Invoiceplace]]></category>
		<category><![CDATA[Invoicing]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[Billing]]></category>
		<category><![CDATA[invoice]]></category>
		<category><![CDATA[reports]]></category>

		<guid isPermaLink="false">http://www.invoiceplace.com/blog/?p=822</guid>
		<description><![CDATA[A new report is available so you can download all invoices created in Invoiceplace to an Excel spreadsheet. This is different to the paid invoices report because it retrieves invoices by the invoice date, so will include all invoices regardless of whether payment has been received. To run the report choose the &#8216;Reports&#8217; tab after [...]]]></description>
			<content:encoded><![CDATA[<p>A new report is available so you can download all invoices created in <a href="http://www.invoiceplace.com" target="_blank">Invoiceplace</a> to an Excel spreadsheet. This is different to the <a href="/blog/2010/09/27/updated-paid-invoices-report/" target="_blank">paid invoices report</a> because it retrieves invoices by the invoice date, so will include all invoices regardless of whether payment has been received.</p>
<p>To run the report choose the &#8216;Reports&#8217; tab after logging in to Invoiceplace, and select the Raised Invoices report.</p>
<p><img src="/blog/wp-content/uploads/2010/09/get-list-of-all-invoices-created-1.jpg" alt="" /></p>
<p>Specify the Invoice date range for the invoices you want to view, and then click on Print. You must enter a date from and to. The results will be available for download as an Excel spreadsheet.</p>
<p><img src="/blog/wp-content/uploads/2010/09/get-list-of-all-invoices-created-2.jpg" alt="" /></p>
<p><em>Try Invoiceplace today – Easy Invoicing And Quotes From Anywhere. Sign up for free, click </em><a title="Try Invoiceplace today" href="https://www.invoiceplace.com/invoice/choosecountry.jsp" target="_blank"><em>here</em></a><em> to start.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.invoiceplace.com/blog/2010/09/28/new-report-to-get-all-invoices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated paid invoices report</title>
		<link>http://www.invoiceplace.com/blog/2010/09/27/updated-paid-invoices-report/</link>
		<comments>http://www.invoiceplace.com/blog/2010/09/27/updated-paid-invoices-report/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 08:03:20 +0000</pubDate>
		<dc:creator>scottcarpenter</dc:creator>
				<category><![CDATA[Invoiceplace]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[financial reports]]></category>
		<category><![CDATA[financial year]]></category>
		<category><![CDATA[fy]]></category>
		<category><![CDATA[invoice]]></category>
		<category><![CDATA[reporting]]></category>

		<guid isPermaLink="false">http://www.invoiceplace.com/blog/?p=812</guid>
		<description><![CDATA[The existing paid invoices report provided an easy means to download all invoices that had payments recorded from Invoiceplace. This has been improved so you can specify the dates for which invoices have been paid. This allows you retrieve invoices within a specific financial year, month, or any other period. To run the report choose [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.invoiceplace.com/blog/2009/08/19/enhanced-reports-for-easy-online-invoicing/" target="_blank">existing</a> paid invoices report provided an easy means to download all invoices that had payments recorded from <a href="http://www.invoiceplace.com" target="_blank">Invoiceplace</a>. This has been improved so you can specify the dates for which invoices have been paid. This allows you retrieve invoices within a specific financial year, month, or any other period.</p>
<p>To run the report choose the &#8216;Reports&#8217; tab after logging in to Invoiceplace, and select the Paid Invoices report.</p>
<p><img src="/blog/wp-content/uploads/2010/09/paid-invoices-report-1.jpg" alt="" /></p>
<p>Specify the receipt date range for the invoices you want to view, and then click on Print. You must enter a date from and to. The results will be available for download as an Excel spreadsheet.</p>
<p><img src="/blog/wp-content/uploads/2010/09/paid-invoices-report-2.jpg" alt="" /></p>
<p><em>Try Invoiceplace today – Easy Invoicing And Quotes From Anywhere. Sign up for free, click </em><a title="Try Invoiceplace today" href="https://www.invoiceplace.com/invoice/choosecountry.jsp" target="_blank"><em>here</em></a><em> to start.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.invoiceplace.com/blog/2010/09/27/updated-paid-invoices-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create an account statement with all invoices for a customer</title>
		<link>http://www.invoiceplace.com/blog/2010/09/22/create-an-account-statement-with-all-invoices-for-a-customer/</link>
		<comments>http://www.invoiceplace.com/blog/2010/09/22/create-an-account-statement-with-all-invoices-for-a-customer/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 20:14:46 +0000</pubDate>
		<dc:creator>scottcarpenter</dc:creator>
				<category><![CDATA[Invoiceplace]]></category>
		<category><![CDATA[Invoicing]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[account statement]]></category>
		<category><![CDATA[customer management]]></category>
		<category><![CDATA[invoice]]></category>
		<category><![CDATA[statement]]></category>

		<guid isPermaLink="false">http://www.invoiceplace.com/blog/?p=803</guid>
		<description><![CDATA[Invoiceplace already provides an easy way to email or print an account statement to customers with details of overdue and due invoices, and the total amount due. Now you choose a new option when creating an account statement to list all invoices for a customer. A statement can be created from &#8216;Home&#8217; or &#8216;Supplier &#38; [...]]]></description>
			<content:encoded><![CDATA[<p>Invoiceplace already provides an easy way to email or print an account statement to customers with details of overdue and due invoices, and the total amount due. Now you choose a new option when creating an account statement to list all invoices for a customer.</p>
<p>A statement can be created from &#8216;Home&#8217; or &#8216;Supplier &amp; Customers&#8217; tab.</p>
<p><img src="http://www.invoiceplace.com/blog/wp-content/uploads/2010/09/Create-an-account-statement-with-all-invoices-for-a-customer-1.jpg" alt="" /><br />
Select the &#8216;All Invoices&#8217; statement type.</p>
<div><img src="http://www.invoiceplace.com/blog/wp-content/uploads/2010/09/Create-an-account-statement-with-all-invoices-for-a-customer-2.jpg" alt="" /></div>
<p>All the invoices are listed &#8211; paid, partially paid, due and overdue. You can now email the statement directly or print a copy.</p>
<div><img src="http://www.invoiceplace.com/blog/wp-content/uploads/2010/09/Create-an-account-statement-with-all-invoices-for-a-customer-3.jpg" alt="" /></div>
<p><span style="font-family: 'times new roman', times, serif; line-height: normal; font-size: 14px; color: #444b4c;"><em>Try Invoiceplace today – Easy Invoicing And Quotes From Anywhere. Sign up for free, click </em><a style="outline-style: none; outline-width: initial; outline-color: initial; background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: #ffffff; color: #306aa3; background-position: initial initial; background-repeat: initial initial;" title="Try Invoiceplace today" href="https://www.invoiceplace.com/invoice/choosecountry.jsp" target="_blank"><em>here</em></a><em> to start.</em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.invoiceplace.com/blog/2010/09/22/create-an-account-statement-with-all-invoices-for-a-customer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create an invoice in Riyals SAR for Saudi Arabia</title>
		<link>http://www.invoiceplace.com/blog/2010/09/14/create-an-invoice-in-riyals-sar-for-saudi-arabia/</link>
		<comments>http://www.invoiceplace.com/blog/2010/09/14/create-an-invoice-in-riyals-sar-for-saudi-arabia/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 20:13:16 +0000</pubDate>
		<dc:creator>scottcarpenter</dc:creator>
				<category><![CDATA[Invoiceplace]]></category>
		<category><![CDATA[Invoicing]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[invoice]]></category>
		<category><![CDATA[riyals]]></category>
		<category><![CDATA[sar]]></category>
		<category><![CDATA[saudi arabia]]></category>

		<guid isPermaLink="false">http://www.invoiceplace.com/blog/?p=790</guid>
		<description><![CDATA[Invoiceplace now supports Saudi Arabia, and can let you create an invoice in locale currency of Riyals (SAR). Sign-up for a free account here. You are welcome to use this sample tax invoice in Riyals for a Saudi Arabian business. Try Invoiceplace today – Easy Invoicing And Quotes From Anywhere. Sign up for free, click [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">Invoiceplace now supports Saudi Arabia, and can let you create an invoice in locale currency of Riyals (SAR). Sign-up for a free account <a title="Invoiceplace - Easy Invoicing And Quotes From Anywhere" href="http://www.invoiceplace.com/invoice/processLocalisation.do?languageCountry=ar_SA&amp;isImmediateSignUp=true" target="_blank">here</a>.
</div>
<div>You are welcome to use this sample tax invoice in Riyals for a Saudi Arabian business.
</div>
<div><a href="http://www.invoiceplace.com/blog/wp-content/uploads/2010/09/Riyals_Sample_Invoice.rtf" alt="" target="_blank"><img src="http://www.invoiceplace.com/blog/wp-content/uploads/2010/09/Riyals_Sample_Invoice.jpg" alt="" /></a></div>
<div></div>
<div><span style="font-family: 'times new roman', times, serif; line-height: normal; font-size: 14px; color: #444b4c;"><em>Try Invoiceplace today – Easy Invoicing And Quotes From Anywhere. Sign up for free, click </em><a style="outline-style: none; outline-width: initial; outline-color: initial; background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: #ffffff; color: #306aa3; background-position: initial initial; background-repeat: initial initial;" title="Try Invoiceplace today" href="https://www.invoiceplace.com/invoice/choosecountry.jsp" target="_blank"><em>here</em></a><em> to start.</em></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.invoiceplace.com/blog/2010/09/14/create-an-invoice-in-riyals-sar-for-saudi-arabia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Further Polish updates to print slownie or the amount in words on an invoice</title>
		<link>http://www.invoiceplace.com/blog/2010/08/31/further-polish-updates-to-print-slownie-or-the-amount-in-words-on-an-invoice/</link>
		<comments>http://www.invoiceplace.com/blog/2010/08/31/further-polish-updates-to-print-slownie-or-the-amount-in-words-on-an-invoice/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 07:29:47 +0000</pubDate>
		<dc:creator>scottcarpenter</dc:creator>
				<category><![CDATA[Invoiceplace]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[invoice]]></category>
		<category><![CDATA[poland]]></category>
		<category><![CDATA[polish]]></category>
		<category><![CDATA[slownie]]></category>

		<guid isPermaLink="false">http://www.invoiceplace.com/blog/?p=786</guid>
		<description><![CDATA[Polish requirements start that the slownie &#8211; or amount in words &#8211; must be printed on invoices, which Invoiceplace now supports. For example for a total of 66,13z the slownie will be printed as &#8216;szedziesit sze przecinek jeden trzy&#8217; This is available with Polish invoices only.]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">
<div id="_mcePaste">Polish requirements start that the slownie &#8211; or amount in words &#8211; must be printed on invoices, which Invoiceplace now supports. For example for a total of 66,13z the slownie will be printed as &#8216;szedziesit sze przecinek jeden trzy&#8217;</div>
<div id="_mcePaste"></div>
<div id="_mcePaste">This is available with Polish invoices only.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.invoiceplace.com/blog/2010/08/31/further-polish-updates-to-print-slownie-or-the-amount-in-words-on-an-invoice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Correct title for Polish invoices with VAT</title>
		<link>http://www.invoiceplace.com/blog/2010/08/31/correct-title-for-polish-invoices-with-vat/</link>
		<comments>http://www.invoiceplace.com/blog/2010/08/31/correct-title-for-polish-invoices-with-vat/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 06:57:21 +0000</pubDate>
		<dc:creator>scottcarpenter</dc:creator>
				<category><![CDATA[Invoiceplace]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[invoice]]></category>
		<category><![CDATA[poland polish]]></category>
		<category><![CDATA[vat]]></category>
		<category><![CDATA[vat on invoice]]></category>

		<guid isPermaLink="false">http://www.invoiceplace.com/blog/?p=783</guid>
		<description><![CDATA[Invoiceplace now displays the required invoice title for Polish invoices. If you create an invoice for a sale in PLN with tax the title will display as Faktura VAT. If there is no VAT payable the title will be Faktura Marza. The appropriate title will display for invoices created in Polish zloty (the currency listed as [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste"><a href="http://www.invoiceplace.com" target="_blank">Invoiceplace</a> now displays the required invoice title for Polish invoices. If you create an invoice for a sale in PLN with tax the title will display as Faktura VAT. If there is no VAT payable the title will be Faktura Marza.</div>
<p>The appropriate title will display for invoices created in Polish zloty (the currency listed as &#8216;PLN &#8211; Zlotych (Poland)&#8217;).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.invoiceplace.com/blog/2010/08/31/correct-title-for-polish-invoices-with-vat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handling International Dates with Online Invoicing</title>
		<link>http://www.invoiceplace.com/blog/2010/07/12/handling-international-dates-with-online-invoicing/</link>
		<comments>http://www.invoiceplace.com/blog/2010/07/12/handling-international-dates-with-online-invoicing/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 07:32:27 +0000</pubDate>
		<dc:creator>scottcarpenter</dc:creator>
				<category><![CDATA[Billing]]></category>
		<category><![CDATA[Invoiceplace]]></category>
		<category><![CDATA[Invoicing]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[international billing]]></category>
		<category><![CDATA[international invoicing]]></category>
		<category><![CDATA[internationalization]]></category>
		<category><![CDATA[invoice]]></category>

		<guid isPermaLink="false">http://www.invoiceplace.com/blog/?p=740</guid>
		<description><![CDATA[When you have staff worldwide it is inevitable that there is going to be confusion due to differences in language and culture. One subtle but very important misunderstanding occurs with dates, particularly due to differences between the format in the United States (mm/dd/yy) and European countries (dd/mm/yy). What does it mean if an invoice was [...]]]></description>
			<content:encoded><![CDATA[<p>When you have staff worldwide it is inevitable that there is going to be confusion due to differences in language and culture. One subtle but very important misunderstanding occurs with dates, particularly due to differences between the format in the United States (mm/dd/yy) and European countries (dd/mm/yy).</p>
<p>What does it mean if an invoice was raised on 4/9/10 &#8211; is it the 9th of April, or 4th of September ? Five months can make a lot of difference, particularly if you are waiting to get paid.</p>
<p>To avoid potential confusion Invoiceplace now prints the invoice date and invoice date in a format including the month. This is printed in the review screen displayed after creating an online invoice.</p>
<p><img src="http://www.invoiceplace.com/blog/wp-content/uploads/2010/07/invoiceplace-international-invoicing-invoice-and-due-date.jpg" alt="" /></p>
<p><em>Try Invoiceplace today – Easy Invoicing And Quotes From Anywhere. Sign up for free, click <a title="Try Invoiceplace today" href="https://www.invoiceplace.com/invoice/choosecountry.jsp" target="_blank">here</a> to start.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.invoiceplace.com/blog/2010/07/12/handling-international-dates-with-online-invoicing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record paid invoices with Invoiceplace</title>
		<link>http://www.invoiceplace.com/blog/2010/07/05/record-paid-invoices-with-invoiceplace/</link>
		<comments>http://www.invoiceplace.com/blog/2010/07/05/record-paid-invoices-with-invoiceplace/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 21:35:29 +0000</pubDate>
		<dc:creator>scottcarpenter</dc:creator>
				<category><![CDATA[Billing]]></category>
		<category><![CDATA[Invoiceplace]]></category>
		<category><![CDATA[Invoicing]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[invoice]]></category>
		<category><![CDATA[online accounting]]></category>
		<category><![CDATA[online invoicing]]></category>

		<guid isPermaLink="false">http://www.invoiceplace.com/blog/?p=734</guid>
		<description><![CDATA[Creating one invoice is easy, particularly if you do it online. Recording when and how much payment was received can be done without much difficulty either. Each invoice you are paid for doesn&#8217;t get harder, but you end up creating a rich history of your previous customers which can be overwhelming to navigate. Invoiceplace makes [...]]]></description>
			<content:encoded><![CDATA[<p>Creating one invoice is easy, particularly if you do it online. Recording when and how much payment was received can be done without much difficulty either. Each invoice you are paid for doesn&#8217;t get harder, but you end up creating a rich history of your previous customers which can be overwhelming to navigate.</p>
<p><a title="Invoiceplace - Easy Invoicing And Quotes From Anywhere" href="http://www.invoiceplace.com" target="_blank">Invoiceplace</a> makes online invoicing easy, and now the list of &#8216;Paid Invoices&#8217;  is faster and more responsive to use.  You can instantly sort on the customer, and navigate through each page of invoices by clicking on new arrows displayed at the bottom right of your invoices.</p>
<p><img class="alignnone size-full wp-image-733" title="invoiceplace create an online invoice manage paid invoices" src="http://www.invoiceplace.com/blog/wp-content/uploads/2010/07/invoiceplace-create-an-online-invoice-manage-paid-invoices.jpg" alt="Manage Paid Invoices" width="1262" height="360" /></p>
<p><em>Try Invoiceplace today – Easy Invoicing And Quotes From Anywhere. Sign up for free, click <a title="Try Invoiceplace today" href="https://www.invoiceplace.com/invoice/choosecountry.jsp" target="_blank">here</a> to start.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.invoiceplace.com/blog/2010/07/05/record-paid-invoices-with-invoiceplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online invoicing with the bank account IBAN number</title>
		<link>http://www.invoiceplace.com/blog/2010/05/21/online-invoicing-with-the-bank-account-iban-number/</link>
		<comments>http://www.invoiceplace.com/blog/2010/05/21/online-invoicing-with-the-bank-account-iban-number/#comments</comments>
		<pubDate>Thu, 20 May 2010 22:11:31 +0000</pubDate>
		<dc:creator>scottcarpenter</dc:creator>
				<category><![CDATA[Billing]]></category>
		<category><![CDATA[Invoiceplace]]></category>
		<category><![CDATA[Invoicing]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[bank payment]]></category>
		<category><![CDATA[direct bank transfer]]></category>
		<category><![CDATA[iban]]></category>
		<category><![CDATA[invoice payment method]]></category>
		<category><![CDATA[online invoicing]]></category>

		<guid isPermaLink="false">http://www.invoiceplace.com/blog/?p=726</guid>
		<description><![CDATA[Online invoicing empowers you to run your business from anywhere. You also make it easier for your customers, and can process your invoice without the hassle of visiting the bank or posting payment. They simply receive an email with your invoice attached and can pay online with a credit card, if you were to set-up [...]]]></description>
			<content:encoded><![CDATA[<p>Online invoicing empowers you to run your business from anywhere. You also make it easier for your customers, and can process your invoice without the hassle of visiting the bank or posting payment. They simply receive an email with your invoice attached and can<a href="http://www.invoiceplace.com/blog/2008/02/04/upgrade-to-paperless-invoicing-and-accept-credit-card-payments-online/" target="_blank"> pay online</a> with a credit card, if you were to set-up a free merchant account with <a title="Paymate.com" href="http://www.paymate.com" target="_blank">Paymate.com</a> for example.</p>
<p>Another popular payment option that can be done online is a direct bank transfers. Invoiceplace can already record and print your bank account details on invoices, and this has been further enhanced to display your account <a title="IBAN" href="http://en.wikipedia.org/wiki/International_Bank_Account_Number" target="_blank">IBAN</a> (International Bank Account Number).</p>
<p><strong>What is the IBAN ?</strong></p>
<p>The International Bank Account Number (or IBAN) identifies your bank account in a format that many banks recognise and use for international transactions. This was driven by the need for a common identifier, since the account information required can vary by country, and the more details provided increases the risk of a number being entered incorrectly.</p>
<p><strong>How to include the IBAN with the bank transfer payment method on an invoice</strong></p>
<p>Your IBAN is entered in the supplier details (shown below). After entering the IBAN to print this on an invoice simply select the &#8216;Direct Bank Transfer&#8217; payment method.</p>
<p><img src="/blog/wp-content/uploads/2010/05/online-invoicing-with-the-bank-account-iban-number.jpg" alt="" /></p>
<p><em>Try Invoiceplace today – Easy Invoicing And Quotes From Anywhere. Sign up for free, click <a title="Try Invoiceplace today" href="https://www.invoiceplace.com/invoice/choosecountry.jsp" target="_blank">here</a> to start.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.invoiceplace.com/blog/2010/05/21/online-invoicing-with-the-bank-account-iban-number/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know more about your customers with online invoicing</title>
		<link>http://www.invoiceplace.com/blog/2010/05/07/know-more-about-your-customers-with-online-invoicing/</link>
		<comments>http://www.invoiceplace.com/blog/2010/05/07/know-more-about-your-customers-with-online-invoicing/#comments</comments>
		<pubDate>Fri, 07 May 2010 07:08:15 +0000</pubDate>
		<dc:creator>scottcarpenter</dc:creator>
				<category><![CDATA[Billing]]></category>
		<category><![CDATA[Invoiceplace]]></category>
		<category><![CDATA[Invoicing]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[invoice]]></category>

		<guid isPermaLink="false">http://www.invoiceplace.com/blog/?p=716</guid>
		<description><![CDATA[Invoiceplace now provides a convenient way to record notes and comments about your customers. A new field titled Notes in the customer details can be used to record whatever information you need to help when invoicing. Try Invoiceplace today &#8211; Easy Invoicing And Quotes From Anywhere. Sign up for free, click here to start.]]></description>
			<content:encoded><![CDATA[<p>Invoiceplace now provides a convenient way to record notes and comments about your customers.</p>
<p>A new field titled Notes in the customer details can be used to record whatever information you need to help when invoicing.</p>
<p><img src="http://www.invoiceplace.com/blog/wp-content/uploads/2010/04/know-everything-about-your-customers-when-doing-online-invoicing.jpg" alt="" /></p>
<p><em>Try Invoiceplace today &#8211; Easy Invoicing And Quotes From Anywhere. Sign up for free, click <a title="Try Invoiceplace today" href="https://www.invoiceplace.com/invoice/choosecountry.jsp" target="_blank">here</a> to start.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.invoiceplace.com/blog/2010/05/07/know-more-about-your-customers-with-online-invoicing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

